| titles | contents | remarks |
|---|---|---|
| height | 640 mm | |
| max dia | 85 mm | |
| width | 180 mm | with fins |
| weight | 215 g | |
| main tank (lower) | Fanta orange 500 ml | double tank type |
| main tank (upper) | Mitsuya cider 1000 ml | double tank type |
| dummy tank | Mitsuya cider 1000ml | |
| nosecone | poly-ethilene | It is filled by ulethane. |
| completion | 8/11/1996 | |
| first launch | 8/18/1996 8:20 | JST |
| distance record | 85 m | |
| recorded date | 8/18/1996 | |
| launched times | 2 times |
The constraction of joint part of tanks is here.