| titles | contents | remarks |
|---|---|---|
| height | xxx mm | |
| max dia | xx mm | |
| width | xxx mm | with fins |
| weight | xxx g | |
| 1st stage | dubble tank type of 1500 ml bottles | |
| 2nd stage | Mitsuya cider 500 ml | |
| parachute | garbage bag | tow for 1st stage and 2nd stage |
| nosecone | poly-ethilene | PCA.J standard |
| completion | xxx/xx/1997 | |
| first launched | undone | JST |
| distance record | undone | |
| recorded date | undone | |
| launched times | 0 times |
I improved the 2 stage rocket.
The connection hose is longer than that of P-shiba-8.
The fins of the 2nd stage are cylindical.
