International Challenge '95 (UMBRO CUP)

  6/ 3 (Sat)  England 2 - 1  Japan     (Wembley)
     4 (Sun)  Sweden  0 - 1  Brazil    (Aston Villa)
     6 (Tue)  Japan   0 - 3  Brazil    (Everton)
     8 (Thu)  England 3 - 3  Sweden    (Leeds)
    10 (Sat)  Sweden  2 - 2  Japan     (Nottingham)
    11 (Sun)  England 1 - 3  Brazil    (Wembley)


               G  W  L  D   F  A Dif  Pts
     -------------------------------------
     Brazil    3  3  0  0   7  1   6   9
     England   3  1  1  1   6  7  -1   4
     Sweden    3  0  1  2   5  6  -1   2
     Japan     3  0  2  1   3  7  -4   1
     -------------------------------------


Japan 1 - 2 England

3, Jun. 14:00, Wembley (att.21,142)

-------------------------------------------------------------------------
GK 13 Maekawa     GK  1 Flowers        | Goals
DF 19 Tasaka      DF 12 Neville        |  0:1 Anderton (49)
    5 Hashiratani     5 Scales         |  1:1 Ihara    (62)
    4 Ihara          15 Unswort        |  1:2 Platt    (86,PK)
MF  2 Narahashi      14 Pearce         | Member change
    6 Yamaguchi   MF  4 Batty          |   9 Kurosaki  (65,Nakayama)
   20 Soma           11 Anderton       |   3 Yanagimoto(74,Soma)
   15 Morishima       8 Beardsley      |  16 Fukuda    (81,Morishima)
    8 Kitazawa        7 Platt          |  17 McManaman (68,Batty)
FW 11 Miura       FW  9 Shearer        |  19 Gascoigne (68,Beardsley)
   14 Nakayama        6 Collymore      |  22 Sheringham(76,Collymore)
--------------------------------------------------------------------------

Formation of Japan

          

Japan 0 - 3 Brazil

6, Jun. 20:15, Liver Pool Goodison Park (att.29,327)

-------------------------------------------------------------------------
GK  1 Kojima      GK  1 Zetti          | Goals
DF 17 Omura       DF  2 Jorginh        |  0:1 Roberto Carlos (6)
    4 Ihara           3 Aldair         |  0:2 Zinho (51)
   19 Tasaka         15 Marcio Santos  |  0:3 Zinho (63)
MF  2 Narahashi       6 Roberto Carlos | Member change
    6 Yamaguchi   MF 17 Doriva         |  16 Fukuda   (46,Nakayama)
   20 Soma            8 Dunga          |   9 Kurosaki (66,Morishima)
   15 Morishima      10 Juninho        |   7 Moriyasu (80,Tasaka)
    8 Kitazawa       11 Zinho          |  19 Leonardo (60,Juninho)
FW 11 Miura       FW  9 Ronaldo        |  20 Rivaldo  (72,Zinho)
   14 Nakayama        7 Edmundo        |  
--------------------------------------------------------------------------

Formation of Japan

          

Japan 2 - 2 Sweden

10, Jun. 14:00, Nottingham City Ground (att. 5,591)

-------------------------------------------------------------------------
GK 22 Shimokawa   GK  1 Ravelli        | Goals
DF 17 Omura       DF  2 Sundgrun       |  1:0 Fujita       (8)
    4 Ihara          15 Lucic          |  1:1 K.Andersson (52)
    5 Hashiratani     4 Bjorklund      |  1:2 K.Andersson (68)
MF  2 Narahashi      14 Kamark         |  2:2 Kurosaki    (79)
    6 Yamaguchi   MF 16 Alexandersson  | Member change
   20 Soma            7 Wibran         |   7 Moriyasu  (71,Fujita)
   18 Fujita         18 O.Andersson    |  16 Fukuda    (80,Kitazawa)
    8 Kitazawa       19 Gudmudsson     |   3 Yanagimoto(84,Narahashi)
FW 11 Miura          17 Larsson        |  13 Nilsson   (73,Gudmudsson)
    9 Kurosaki    FW 11 K.Andersson    |  
--------------------------------------------------------------------------

Formation of Japan

          

Return to Japan National Team