| Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
|---|---|---|---|---|---|---|
| Thallium | 99.99�“ | Tl��204.38 | 2009-7731 | 25g | �k7440-28-0�l | |
| Thallium(‡T) carbonate | 99�“ | Tl2CO3��468.78 | 2010-1736 | 25g | �k29809-42-5�l | |
| Thallium(‡T) chloride | 99.9�“ | TlCl��239.84 | 7810-2736 | 25g | �k7791-12-0�l | |
| Thallium(‡T) nitrate | 99�“ | TlNO3��266.37 | 2010-6231 | 25g | �k10102-45-1�l | �kDS�l�kFSL�l1 |
| Thallium(‡V) oxide | 99.9�“ | Tl2O3��456.76 | 7810-6731 | 25g | �k1314-32-5�l | |
| Thallium(‡T) sulfate | 99.9�“ | Tl2SO4��504.82 | 2011-0730 | 25g | �k7446-18-6�l | �kDS�l |
Go to Index of High Purified Metals and Compounds